Cash flow statement
| 1 Jan–31 Dec 2016 | 1 Jan–31 Dec 2015 | |
| Cash flow from business operations: | ||
| Profit (loss) before extraordinary items(+/–) | 509,522.82 | 450,118.39 |
| Adjustments to operating profit (+/–): | ||
| Depreciation according to plan | 38,756.18 | 39,610.73 |
| Financial income and expenses | -58,937.96 | -62,602.24 |
| Operating cash flow before change in working capital | 489,341.04 | 427,126.88 |
| Change in working capital: | ||
| Increase/decrease in interest-free short-term receivables | 2,392,493.39 | -1,316,550.05 |
| Increase/decrease in interest-free short-term liabilities | -1,265,555.67 | 2,253,153.71 |
| Cash flow from operating activities before financial items and taxes | 1,616,278.76 | 1,363,730.54 |
| Interest and other financial expenses paid for operating activities | -16,478.74 | -2,340.16 |
| Interest received from operating activities | 75,416.70 | 85,247.38 |
| Direct taxes paid (–) | -74,671.69 | -125,065.25 |
| Cash flow before extraordinary items | 1,600,545.03 | 1,321,572.51 |
| Cash flow from business operations (A) | 1,600,545.03 | 1,321,572.51 |
| Cash flow from investment: | ||
| Investments in tangible and intangible assets (–) | -73,582.66 | -1,224.88 |
| Cash flow in investing activities (B) | -73,582.66 | -1,224.88 |
| Cash flow from financing activities: | ||
| Return of guarantees | 819,231.71 | 129,466.49 |
| Cash flow from financing activities (C) | 819,231.71 | 129,466.49 |
| Change in cash and cash equivalents (A+B+C) increase (+) / decrease (–) | 2,346,194.08 | 1,449,814.12 |
| Cash and cash equivalents at the beginning of period | 13,411,074.78 | 11,961,260.66 |
| Cash and cash equivalents at the end of period | 15,757,268.86 | 13,411,074.78 |
| 2,346,194.08 | 1,449,814.12 |
