Profit and loss statement
| 1 Jan–31 Dec 2016 | 1 Jan–31 Dec 2015 | |
| Net sales | 9,597,770.42 | 9,072,394.08 |
| Other income from business operations | 35,100.00 | 96,283.63 |
| Personnel expenses | ||
| Salaries and fees | 5,296,380.09 | 5,036,648.80 |
| Indirect personnel expenses | ||
| Pension expenses | 963,027.72 | 916,310.85 |
| Other indirect personnel expenses | 282,866.37 | 248,337.11 |
| Personnel expenses, total | 6,542,274.18 | 6,201,296.76 |
| Depreciation and value adjustment | ||
| Depreciation according to plan | 38,756.18 | 39,610.73 |
| Other operating expenses | 2,601,255.20 | 2,540,254.07 |
| Operating profit (loss) | 450,584.86 | 387,516.15 |
| Financial income and expenses | ||
| Other interest and financial income | ||
| From others | 75,416.70 | 85,247.38 |
| Interest expenses and other financial expenses | ||
| To others | -16,478.74 | -22,645.14 |
| Financial income and expenses, total | 58,937.96 | 62,602.24 |
| Profit (loss) before extraordinary items | 509,522.82 | 450,118.39 |
| Profit (loss) before appropriations and taxes | 509,522.82 | 450,118.39 |
| Income taxes | ||
| Taxes for the financial period | -103,084.72 | -83,135.29 |
| Profit (loss) for the financial period | 406,438.10 | 366,983.10 |
