Hansel’s ecolabel
The government resolution on the promotion of sustainable energy and environmental solutions in public procurement requires that environmental issues are taken into account in all public procurement.
At Hansel, an account of environmental aspects begins during the planning of competitive tendering. If including such aspects is not possible or only one environmental element is identified, this is documented in accordance with Hansel’s internal guidelines.
If a framework agreement has included environmental aspects in relation to two or more criteria set by Hansel, it is awarded Hansel’s own ecolabel. At the end of 2016, 54 of the 78 framework agreements that were in force (69 per cent) had an ecolabel.
On some occasions, due to the nature of the procurement, environmental aspects cannot be taken into consideration. In some sectors, such as organisational and HR development services and other similar framework agreements involving specialist services, environmental considerations are difficult to account for.
In Hansel’s framework agreements, environmental aspects are accounted for
- 1 in the definition of the procurement need, or
- 2 in the procurement requirement specifications, or
- 3 in the applicability requirements, or
- 4 as a criterion for comparison, or
- 5 in the agreement terms.
ICT procurement
IT expert services | |||||
ICT training services 2014–2018 | 1 | 2 | 3 | 5 | |
IT consulting 2015–2019 | 3 | 5 | |||
IT equipment | |||||
Computers for office and mobile use (PC/Windows) 2014–2016 | 2 | 3 | 5 | ||
Computers for office and mobile use (iOS/OS X) 2014–2016 | 2 | 3 | 5 | ||
Rugged computers for demanding environmental conditions 2014–2016 | 2 | 3 | 5 | ||
Data security equipment 2015–2017 | 2 | 3 | 5 | ||
Print management services 2015–2019 | 2 | 3 | 5 | ||
Presentation technology equipment and services 2016–2018 | 2 | 3 | 5 | ||
Data centre services and devices | |||||
Data centre and capacity services 2013–2019 | 1 | 3 | 4 | 5 | |
Servers and related services 2013–2017 | 2 | 3 | 4 | 5 | |
Data centre network equipment 2015–2017 | 2 | 3 | 5 | ||
Storage and backup equipment and services 2015–2017 | 2 | 3 | 5 | ||
Software | |||||
Electronic tendering solution 2015–2023 | 1 | 3 | |||
Data communications | |||||
Video Conferencing Services 2010 | 1 | 2 | 3 | 5 | |
Data communications services 2014–2018 | 1 | 2 | 4 | ||
LAN equipment (LAN/WLAN) 2015–2017 | 2 | 3 | 5 | ||
WAN equipment 2015–2017 | 2 | 3 | 5 | ||
Mobile terminals and services 2015–2017 | 1 | 2 | 3 | 5 | |
Security technology | |||||
Security technology 2012–2016: systems and equipment | 2 | 3 | 5 |
Procurement of administrative services
Expert services | |||||
Management consulting services 2013–2017 | 3 | 5 | |||
Personnel and health services | |||||
Occupational Health Care Services 2013–2018 | 3 | 4 | 5 | ||
Accommodation and conference services | |||||
Domestic accommodation services 2015–2016 | 2 | 3 | 4 | ||
Domestic conference services 2015–2017 | 2 | 3 | 4 | ||
Accommodation services in Brussels 2015–2016 | 2 | 3 | 5 | ||
Passenger Shipping Services 2015-2018 | 3 | 5 | |||
Travel services | |||||
Train Travel Services 2011 | 1 | 5 | |||
Travel Agency Services 2016-2020 | 3 | 5 | |||
Financial services | |||||
Payment Solution 2013-2017 | 1 | 3 | |||
Leasing services 2013–2017 | 2 | 3 | |||
Vehicle leasing services 2013–2017 | 2 | 3 |
Procurement of materials and technical services
Vehicle and transport services | |||||
Removal Services 2012 | 2 | 3 | 5 | ||
Vehicle rental and mini-leasing services 2013–2017 | 2 | 3 | 5 | ||
Light vehicles and trailers 2013–2017 | 2 | 3 | 5 | ||
Vehicles and Economic Driving Training 2013-2017 | 1 | 2 | 3 | 4 | 5 |
Chartered bus services 2014–2018 | 2 | 3 | 5 | ||
Work Tools 2014-2018 | 2 | 3 | 5 | ||
Energy | |||||
Gases 2013-2017 | 3 | 5 | |||
Fuels 2013–2017 | 2 | 3 | 5 | ||
Electricity 2013-2017 | 2 | 3 | |||
Fuel purchases from service stations for commercial transport 2014–2018 | 2 | 5 | |||
Fuel purchases from service stations for passenger transport 2014–2018 | 2 | 5 | |||
Consumable products and equipment | |||||
Tools and equipment 2015–2019 | 2 | 3 | 5 | ||
Electricity and HVAC Supplies 2015-2019 | 2 | 3 | 5 | ||
Food and non-food products 2015–2020 | 1 | 2 | 3 | 4 | 5 |
Office services | |||||
Printing services 2014–2018 | 1 | 2 | 3 | ||
Distribution services for Finnish literature 2014–2018 | 2 | 3 | 4 | 5 | |
Distribution services for foreign literature 2014–2018 | 2 | 3 | 4 | 5 | |
Distribution services for serial publications 2015–2019 | 2 | 3 | 5 | ||
Office and ICT supplies 2016–2020 | 2 | 3 | 5 | ||
Facility services | |||||
Office Furniture 2013-2018 | 2 | 3 | 5 | ||
Cleaning Services (Facility User Services) 2014-2017 | 2 | 3 | 5 | ||
Restaurant Services (Facility User Services) 2014-2017 | 2 | 3 | 5 | ||
Security Services (Facility User Services) 2014-2017 | 3 | 5 | |||
Comprehensive Services (Facility User Services) 2014-2017 | 2 | 3 | 5 |
Joint procurement procedures that take account of environmental aspects
Procurement sector | Category | Central procurement in 2016, M€ | Environment considered in 2016, M€ | Environment considered in 2016, % | Environment considered in 2015, % | Environment considered in 2014, % |
ICT procurement | IT expert services | 48 | 18 | 37 | 4 | 1 |
IT equipment | 57 | 56 | 98 | 99 | 98 | |
Data centre services and devices | 38 | 38 | 100 | 100 | 100 | |
Software | 32 | 17 | 54 | 98 | 96 | |
Data communications | 43 | 22 | 50 | 51 | 47 | |
Security technology | 18 | 14 | 79 | 68 | 70 | |
Total | 236 | 165 | 70 | 65 | 66 |
|
Procurement of administrative services | Expert services | 33 | 10 | 31 | 34 | 25 |
Personnel and health services | 73 | 61 | 83 | 84 | 32 | |
Accommodation and conference services | 26 | 26 | 100 | 100 | 100 | |
Travel services | 53 | 15 | 28 | 31 | 90 | |
Financial services | 44 | 42 | 95 | 94 | 95 | |
Total | 230 | 155 | 67 | 68 | 67 |
|
Procurement of materials and technical services |
Vehicle and transport services | 70 | 70 | 100 | 100 | 100 |
Energy | 109 | 109 | 100 | 100 | 100 | |
Consumable products and equipment | 24 | 24 | 100 | 90 | 74 | |
Office services | 35 | 35 | 100 | 78 | 78 | |
Facility services | 67 | 67 | 100 | 100 | 100 | |
Total | 304 | 304 | 100 | 97 | 95 |
|
Total | 771 | 624 | 81 | 79 | 78 |