Joint procurement development

Joint procurement development

EUR thousand

Central procurement by branch

EUR thousand 2015 2015 2014 2013 2012 Change 15/16
Procurement sector Category
ICT procurement IT expert services 48,315 48,629 41,751 33,411 28,201 -1%
IT equipment 57,121 44,650 65,562 62,745 63,674 28%
Data centre services and devices 37,687 26,748 14,479 8,130 8,978 41%
Software 31,697 29,728 29,810 27,834 27,410 7%
Data communications 42,778 39,688 43,488 41,262 41,544 8%
Security technology 18,341 12,937 13,613 7,573 7,404 42%
Total 235,939 202,381 208,703 180,954 177,211 17%
Procurement of administrative services Expert services 33,301 23,101 17,883 17,051 14,801 44%
Personnel and health services 73,381 69,751 70,114 72,030 68,521 5%
Accommodation and conference services 26,491 23,946 25,755 25,176 24,690 11%
Travel services 52,673 52,630 53,184 53,608 48,814 0%
Financial services 44,369 36,261 45,759 47,152 38,832 22%
Total 230,215 205,689 212,695 215,017 195,658 12%
Procurement of materials and technical services Vehicle and transport services 70,001 55,501 51,201 50,080 49,394 26%
Energy 108,574 114,270 123,686 137,460 156,038 -5%
Consumable products and equipment 23,791 23,013 25,574 22,692 22,158 3%
Office services 34,995 33,486 38,865 42,002 42,058 5%
Facility services 67,019 62,236 53,860 46,786 44,459 8%
Total 304,379 288,505 293,186 299,019 314,107 6%
Total 770,533 696,575 714,584 694,990 686,976 11%

Framework Agreements, top 15

EUR thousand 2016 2015 Percentage Growth
Electricity 73,635 76,031 10% -3%
Occupational healthcare services 61,776 60,529 8% 2%
IT consulting 47,240 47,377 6% 0%
Computers 45,449 32,419 6% 40%
Vehicles 45,407 31,425 6% 44%
Facility User Services 40,786 33,508 5% 22%
Scheduled flights 30,774 29,942 4% 3%
Microsoft 30,415 29,000 4% 5%
Equipment Leasing Services 28,948 23,115 4% 25%
Data centre and capacity services 28,346 17,716 4% 60%
Office furniture 26,233 28,728 3% -9%
Fuel 25,040 27,344 3% -8%
Domestic accommodation and conference services 24,182 21,597 3% 12%
Voice solutions 18,826 15,235 2% 24%
Security technology 18,341 12,937 2% 42%
Other total 225,136 209,672 29% 7%
Total 770,533 696,575 100% 11%

Central procurement per administration

EUR thousand 2015 2014 Percentage Growth
Ministry of Finance’s administrative branch 113,484 103,360 16% 10%
Ministry of Defence’s administrative branch 111,196 124,077 16% -10%
Ministry of Education and Culture’s administrative branch 98,582 101,746 14% -3%
Ministry of the Interior’s administrative branch 77,414 68,406 11% 13%
Ministry of Employment and the Economy’s administrative branch 71,538 81,965 10% -13%
Ministry of Transport and Communications’ administrative branch 55,403 60,891 8% -9%
Council of State 36,455 34,855 5% 5%
Ministry of Justice’s administrative branch 36,272 38,525 5% -6%
Ministry of Social Affairs and Health’s administrative branch 36,239 34,629 5% 5%
Ministry of Agriculture and Forestry’s administrative branch 20,650 30,456 3% -32%
Parliament 12,925 11,705 2% 10%
Ministry for Foreign Affairs’ administrative branch 10,092 10,737 1% -6%
Ministry of the Environment’ administrative branch 5,468 5,177 1% 6%
Independent bureaux of the European Union 2,507 2,029 0% 24%
Office of the President of the Republic of Finland 855 1,103 0% -23%
Not specific to any administrative branch 7,497 4,921 1% 52%
Total 696,575 714,584 100% -3%

Top