Balance sheet
| ASSETS | 31 Dec 2016 | 31 Dec 2015 |
| Non-current assets | ||
| Intangible assets | ||
| Intangible rights | 53,604.35 | 10,742.80 |
| 53,604.35 | 10,742.80 | |
| Tangible assets | ||
| Machinery and equipment | 59,503.90 | 67,538.97 |
| 59,503.90 | 67,538.97 | |
| Non-current assets, total | 113,108.25 | 78,281.77 |
| Current assets | ||
| Long-term receivables | ||
| Other receivables | 0.00 | 819,835.95 |
| 0.00 | 819,835.95 | |
| Short-term receivables | ||
| Accounts receivable | 3,124,764.17 | 5,504,118.46 |
| Other receivables | 5,546.57 | 11,441.57 |
| Prepayments and accrued income | 149,181.46 | 155,821.32 |
| 3,279,492.20 | 5,671,381.35 | |
| Investments | ||
| Other shares and similar rights of ownership | 2,074,760.46 | 2,067,625.89 |
| 2,074,760.46 | 2,067,625.89 | |
| Cash and cash equivalents | 13,682,508.40 | 11,343,448.89 |
| Current assets, total | 19,036,761.06 | 19,902,292.08 |
| ASSETS, TOTAL | 19,149,869.31 | 19,980,573.85 |
| EQUITY AND LIABILITIES | 31 Dec 2016 | 31 Dec 2015 |
| Equity | ||
| Share capital | 12,500,000.00 | 12,500,000.00 |
| Retained earnings | 3,150,595.73 | 2,783,612.63 |
| Profit (loss) for the financial period | 406,438.10 | 366,983.10 |
| Equity, total | 16,057,033.83 | 15,650,595.73 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable | 1,119,816.85 | 2,396,655.54 |
| Other liabilities | 433,189.78 | 516,340.44 |
| Accruals and deferred income | 1,539,828.85 | 1,416,982.14 |
| 3,092,835.48 | 4,329,978.12 | |
| Liabilities, total | 3,092,835.48 | 4,329,978.12 |
| EQUITY AND LIABILITIES, TOTAL | 19,149,869.31 | 19,980,573.85 |
